m
LIST OF CANDIDATES PLACED IN CAMPUS DURING 2015-16 (2012 Admissions) | ||||
---|---|---|---|---|
Candidate Name | Highest Qualification | Specialisation | Company 1 | Company 2 |
Afrida Mc | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Ajay Premchand | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Ajin A | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Ajnas Kt | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Akshay Kk | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Akshay Sasidharan | Bachelor of Technology | Mechanical Engineering | MRF | |
Alisha P | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Amar Pv | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Amit Chakraborty | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Amritha C | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Amrutha | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Amrutha P | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Anagha Sarma | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Anand P | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Anjana | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Anjana C | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Anjana V | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Anju Joseph | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Anusree B | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Anusree Nambiar | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Archana P P | Bachelor of Technology | Electrical and Electronics Engineering | Infosys | |
Aparna Kv | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Archana Prasannakumar | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Arjun Mohan | Bachelor of Technology | Mechanical Engineering | MRF | |
Arya Pt | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Ashin P | Bachelor of Technology | Mechanical Engineering | Tata Consultancy Services | |
Ashwathi R | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Aswinraj G | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Athira Kk | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Athira N | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Athira R | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Athira Rajendran | Bachelor of Technology | Civil Engineering | Tata Consultancy Services | |
Athul Vasanth | Bachelor of Technology | Mechanical Engineering | Qburst | |
Ayshath Farhana | Bachelor of Technology | Computer Science and Engineering | Qburst | |
Bhagyalakshmi Prabhu | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Bincy B | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Deepthi Mohan | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Deepthi Prabhakaran | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Dheeraj Kumar | Bachelor of Technology | Electrical and Electronics Engineering | Qburst | |
Elizebath | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Falgun K | Bachelor of Technology | Electronics and Communication Engineering | Infosys | Qburst |
Farhana | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Farisa C | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Fathima Noushin | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Jaseela | Bachelor of Technology | Civil Engineering | Tata Consultancy Services | |
Jeffrey Jose | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Jumaila Vv | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Jumana Jaleel | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Kavya | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Kavya C | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Kavya Lakshmi | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Khadeeja Yousuf | Bachelor of Technology | Electronics and Communication Engineering | Qburst | |
Kripa M | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Krishnapriya A | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Mahroof Kunnathedath | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Maneesha P V | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | Qburst |
Manjoosh Ep | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Mary | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Milan Mk | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Milind Jayan | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Mufeeda Mammoo | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Muhammed P | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Naveen K P | Bachelor of Technology | Electrical and Electronics Engineering | Qburst | |
Navitha N | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Navjyoth E | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Neethu K | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Nihala Shereef | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Niranjana B | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Nishad Latheef | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Nithin Joy | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Nived E | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Niviya E | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Niyathi Ramesh | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | Qburst |
Noufal N | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
P Namboodiri | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Pranav Pv | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Pranav T | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Preethika Anand | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Rajalakshmi S | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Revathi E | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Roshni Peter | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Rubeena P | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Sahul Tarachandy | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Saranya K | Bachelor of Technology | Civil Engineering | Tata Consultancy Services | |
Sarbajit Sarkar | Bachelor of Technology | Civil Engineering | Tata Consultancy Services | |
Shahla Binthaboobacker | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Sharanya Nt | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Shijilbabu A | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Shilpa Pm | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Shirin Shahana KC | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | QBurst |
Shyam Ov | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Shyamrag Nambiar | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Sithara Thilak | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Sreehari | Bachelor of Technology | Electronics and Communication Engineering | Qburst | |
Sreehari R | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Sreeshma K | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Subashree Av | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | Qburst |
Sukanya V | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Suparna J | Bachelor of Technology | Electronics and Communication Engineering | Qburst | |
Susmitha Babu | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Swethan S | Bachelor of Technology | Mechanical Engineering | MRF | |
Tom Babu | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | Qburst |
Umakrishnan | Bachelor of Technology | Electrical and Electronics Engineering | Tata Consultancy Services | |
Vaishak Venugopal | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Varsha Balakrishnan | Bachelor of Technology | Computer Science and Engineering | Tata Consultancy Services | |
Varsha M | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Vijesh Tv | Bachelor of Technology | Electronics and Communication Engineering | Tata Consultancy Services | |
Vijila | Bachelor of Technology | Civil Engineering | Tata Consultancy Services | |
Vivek Kannoth | Bachelor of Technology | Mechanical Engineering | Qburst | |
Dileesh A | Master of Technology | Signal Processing and Embedded Systems | Tata Consultancy Services | |
Krishnakumar M | Master of Technology | Signal Processing and Embedded Systems | Tata Consultancy Services | |
Menaka Sreedharan | Master of Technology | Power Electronics&Drives | Tata Consultancy Services | |
Rohith A | Master of Technology | Signal Processing and Embedded Systems | Tata Consultancy Services | |
Sniya P | Master of Technology | Power Electronics&Drives | Tata Consultancy Services |
LIST OF CANDIDATES PLACED IN CAMPUS DURING 2016-17 | |||||
---|---|---|---|---|---|
Candidate Name | Highest Qualification | Specialisation | Company 1 | Company 2 | Company 3 |
Sharanya K V | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | Qburst | ULTS |
Shanal V | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Sahla Kp | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Shimna P | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Rishinath | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ULTS | |
Shamila Mushthaque | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | Qburst | |
Apoorva Krishnakumar | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ULTS | |
Anusree O | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Mubeena Sv | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Nadika | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Arunya Venugopal | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Keerthana T | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Adithya M | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Aiswarya | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Sithara Aredath | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | Huawei | |
Anishma | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Jayakrishnan M | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Amritha Rajan | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Vipin | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Shilna | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Anjali Pathak | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Anupam C | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Vishnupriya Ak | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Drisya S | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Hashifa Kp | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Sreelakshmi | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | ||
Arjun Mohan | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | Qburst | |
Sreejith | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Nikhil Narayanan | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Abhinav R | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Dilna M | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Haridas Mv | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Jaison Baby | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Remya K | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Mohammed K | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Vipinraj Pv | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Sayooj Sreedharan | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Nived P | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Pranav | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Arshad Ahamed | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | MRF | |
Akash.P.K | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UL Technology Solutions | ||
Jiljith John | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UL Technology Solutions | ||
Sulekhathul Nadeera | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UL Technology Solutions | ||
Jinesh A | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UL Technology Solutions | ||
Abhay V G | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UL Technology Solutions | ||
Shonitha Prakash T K | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UL Technology Solutions | ||
Vaishak K M | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Soctronics | MaxLinear | |
Haripriya T K | MASTER OF TECHNOLOGY | Electronics and Communications Engineering (Signal Processing and Embedded Systems) | Soctronics | ||
Alisha Sultana | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Qburst | ||
Sujith C P | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Qburst | ||
Athul S Nambiar | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Qburst | ||
Roopesh Nair P | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Predmac Technologies | ||
Jithin Jayaraj K K | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Federal Bank | ||
Rathin Ramesh | MASTER OF TECHNOLOGY | Electronics and Communications Engineering (Signal Processing and Embedded Systems) | Max Linear | ||
Kiran Kumar K V | BACHELOR OF TECHNOLOGY | Civil Engineering | Priedemann | ||
Parvathy Menon | MASTER OF TECHNOLOGY | Computer Aided Structural Engineering | Priedemann | ||
Muhammed Ramees K C | BACHELOR OF TECHNOLOGY | Civil Engineering | Priedemann | ||
Vineeth Shaji | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | VKC | ||
Abhishek S A | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Accenture | TCS | |
Aiswarya | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Accenture | ||
Jithina A | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | TCS | ||
Aswathy P P | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | TCS | ||
Susmith C | MASTER OF TECHNOLOGY | MECHANICAL ENGINEERING (AMD) | TCS | ||
Arjun T P | MASTER OF TECHNOLOGY | MECHANICAL ENGINEERING (AMD) | TCS |
LIST OF CANDIDATES PLACED IN CAMPUS DURING 2017-18 | |||||
---|---|---|---|---|---|
Candidate Name | Highest Qualification | Specialisation | Company 1 | Company 2 | Company 3 |
Ashik P K | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | Qburst | |
Chandana Sarang | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Rithwik Rajendran | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | Wipro | IBS |
Akshay Chinnan | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | IBS | |
Vineeth Mr | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | Quest | |
Chaithanya Surendran | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | ||
Drisya Pallath | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | Maxlinear | |
Saparya Rd | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | IBS | |
Archana | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Haritha P | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Arunya Venugopal | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Nimitha P | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Sreerag | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | Quest | CINIF |
Aparna Krishnan | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Anagha Ramesan | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Subhash Ek | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | Quest | |
Navaneeth H M | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering | Tata Consultancy Services | Quest | CINIF |
Anuraj K | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Amal Zohban | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | Byjus App (Think and Learn) | |
Suhana | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | Quest | |
Sooraj S | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Thaykkandy Jasmin | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | Qburst | |
Arya PP | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE)/td> | Tata Consultancy Services | ||
Ananthan D | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | ||
Anjali Tv | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | ||
Abhina | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | ||
Meghana Mukundan | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Gokul K | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Anjali | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Namitha Mk | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | Quest | |
Saudath Cr | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | Quest | Qburst |
Amarnath V | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Nikhi R | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Nithin P | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Jeffin Joseph | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Saswath Kr | BACHELOR OF TECHNOLOGY | Tata Consultancy Services | Tata Consultancy Services | MRF | |
Abdul C | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Tata Consultancy Services | ||
Akshay Suresh | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | Quest | |
Ananthakrishnan | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Haneesh Mv | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Jyothis S | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Javid A | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Athira C | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Aiswarya P | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Akash K | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Tata Consultancy Services | ||
Amal P | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Tata Consultancy Services | ||
Akmaludheen Kk | BACHELOR OF TECHNOLOGY | MECHANICAL ENGINEERING | Tata Consultancy Services | ||
Arjun P | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERINGTata Consultancy Services | |||
Greeshma P | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | ||
Swetha C | BACHELOR OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Quest | ||
Rahina Raveendran | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Tata Consultancy Services | ||
NANDA V | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Wipro | ||
Sidharth Ramesh | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Wipro | ||
Gautham K | BACHELOR OF TECHNOLOGY | Mechanical Engineering | IBS | Byjus App (Think and Learn) | |
Nithin Raj K | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Quest | ||
Muhammad Insaf V K | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Quest | CINIF | |
Amruth Karun M V | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Quest | ||
Adarsh J | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Mitsogo | Qburst | |
Shagith K V | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Mitsogo | Qburst | |
Riza Farheen | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Mitsogo | ||
Jathin R | BACHELOR OF TECHNOLOGY | ELECTRICAL & ELECTRONICS ENGINEERING | Mitsogo | ||
Subin A S | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | BestDoc | ||
Abhishek K V | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Byjus App (Think and Learn) | ||
Arun James | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Byjus App (Think and Learn) | ||
Chethana P M | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Mitsogo | ||
Bibin Jaimon | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Qburst | ||
Mithran K Menon | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | Maxlinear | ||
Sreekanth | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Zyxware | Qburst | |
Athulya M | MASTER OF TECHNOLOGY | Electronics and Communications Engineering (ECE) | Infosys | ||
Roshna K | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | CTS | ||
Deepthi Kunhambu | BACHELOR OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | CTS | ||
Jithin Raj E | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | CINIF | ||
Lijesh P | BACHELOR OF TECHNOLOGY | ELECTRONICS & COMMUNICATION | CINIF | ||
